| Artist: | Dave Matthews Band | ||
|---|---|---|---|
| Concert Date: | Oct 29, 1996 | ||
| Tour: | 1996 » Fall 1996 | ||
| Added: | Oct 10, 2011 | ||
| Plays: | 528 | ||
| Favorited: | 1 time | ||
| Quality: |
2
|
||
| Venue: |
James H. Hilton Coliseum Lincoln Way & University Blvd. Ames, IA United States 50010 42.021038-93.63482
|
||
| Show Info: |
DMB Almanac |
||
| Download: |
Torrent |
| 1. | Intro | 0:36 |
| 2. | #41 | 9:04 |
| 3. | Lie In Our Graves | 7:53 |
| 4. | Dancing Nancies | 10:36 |
| 5. | Two Step | 8:43 |
| 6. | Satellite | 5:51 |
| 7. | Crash Into Me | 7:10 |
| 8. | Tripping Billies | 5:51 |
| 9. | True Reflections | 7:18 |
| 10. | Minarets > | 7:45 |
| 11. | Typical Situation | 11:19 |
| 12. | So Much To Say > | 4:10 |
| 13. | Anyone Seen The Bridge > | 1:22 |
| 14. | Too Much | 5:04 |
| 15. | Cry Freedom | 6:30 |
| 16. | Drive In Drive Out > | 6:01 |
| 17. | Ants Marching | 6:48 |
| 18. | Encore Break | 5:55 |
| 19. | All Along The Watchtower | 10:45 |
| Dave Matthews Banddmb | :: | 1996-06-21 :: New World Music Theatre Concert |
| Dave Matthews Banddmb | :: | 1996-06-22 :: Pine Knob Amphitheatre Concert |
| Dave Matthews Banddmb | :: | 1996-06-23 :: Marcus Amphitheater (Summerfest) Concert |
| Dave Matthews Banddmb | :: | 1996-07-24 :: Desert Sky Pavilion Concert |
| Dave Matthews Banddmb | :: | 1996-09-28 :: Gund Arena Concert |
| Dave Matthews Banddmb | :: | 1996-10-04 :: Madison Square Garden Concert |
| Dave Matthews Banddmb | :: | 1996-10-21 :: Dane County Coliseum Concert |
| Dave Matthews Banddmb | :: | 1996-10-25 :: The Woodlands Pavilion Concert |
| Dave Matthews Banddmb | :: | 1996-12-30 :: Core States Center Concert |
| Dave Matthews Banddmb | :: | 1996-12-31 :: Hampton Coliseum Concert |
| Dave Matthews Banddmb | :: | 2004-10-06 :: Iowa State University Concert |
Loading...