| Name: | The Gorge setlist 2012 (songs from tour) |
|---|---|
| Description: | The first portion of this playlist covers the setlist of the Gorge 2012 in order up until All along the watchtower. The rest are the remaining songs played on the tour |
| Created: | Aug 23, 2012 by phyto7 |
| Favorited: | 1 time |
| dmb | :: | 2012-06-05 | :: | #41 > | 12:59 |
| dmb | :: | 2012-07-06 | :: | Proudest Monkey * > | 9:31 |
| dmb | :: | 2012-07-06 | :: | Satellite * | 5:30 |
| dmb | :: | 2012-07-14 | :: | Gaucho | 5:35 |
| dmb | :: | 2012-07-21 | :: | Why I Am | 4:59 |
| dmb | :: | 2012-06-17 | :: | Grace Is Gone > | 9:40 |
| dmb | :: | 2012-06-17 | :: | Eh Hee | 6:19 |
| dmb | :: | 2012-07-06 | :: | Shake Me Like A Monkey | 4:05 |
| dmb | :: | 2012-06-05 | :: | You Never Know | 7:48 |
| dmb | :: | 2012-07-14 | :: | Typical Situation > | 12:17 |
| dmb | :: | 2012-06-17 | :: | Grey Street | 7:26 |
| dmb | :: | 2012-06-05 | :: | Digging A Ditch | 4:55 |
| dmb | :: | 2012-07-13 | :: | So Damn Lucky (Thank You) | 19:06 |
| dmb | :: | 2012-07-07 | :: | Thank You (Falettinme Be Mice Elf Agin) * | 11:27 |
| dmb | :: | 2012-07-14 | :: | You & Me | 5:21 |
| dmb | :: | 2012-05-26 | :: | What Would You Say | 6:59 |
| dmb | :: | 2012-07-07 | :: | Pantala Naga Pampa > | 0:44 |
| dmb | :: | 2012-07-07 | :: | Rapunzel | 7:11 |
| dmb | :: | 2012-07-07 | :: | The Space Between | 5:55 |
| dmb | :: | 2012-05-26 | :: | Don't Drink The Water | 6:47 |
| dmb | :: | 2012-07-06 | :: | Seven | 6:10 |
| dmb | :: | 2012-06-09 | :: | The Stone | 12:42 |
| dmb | :: | 2012-05-19 | :: | Squirm | 6:32 |
| dmb | :: | 2012-07-21 | :: | Alligator Pie | 6:18 |
| dmb | :: | 2012-07-06 | :: | Crush | 15:22 |
| dmb | :: | 2012-06-23 | :: | Spaceman > | 6:31 |
| dmb | :: | 2012-06-03 | :: | Out Of My Hands | 6:09 |
| dmb | :: | 2012-05-25 | :: | Lying In The Hands Of God | 16:59 |
| dmb | :: | 2012-06-23 | :: | Dancing Nancies > | 9:58 |
| dmb | :: | 2012-06-23 | :: | Warehouse | 9:34 |
| dmb | :: | 2012-07-07 | :: | Crash Into Me | 6:58 |
| dmb | :: | 2012-06-23 | :: | Jimi Thing | 20:37 |
| dmb | :: | 2012-06-03 | :: | Everyday > | 8:17 |
| dmb | :: | 2012-06-03 | :: | Time Bomb > | 6:33 |
| dmb | :: | 2012-06-03 | :: | Two Step | 18:31 |
| dmb | :: | 2012-07-14 | :: | Ants Marching | 9:15 |
| dmb | :: | 2012-06-06 | :: | Minarets > | 4:59 |
| dmb | :: | 2012-07-14 | :: | The Dreaming Tree | 15:26 |
| dmb | :: | 2012-07-07 | :: | Funny The Way It Is | 7:47 |
| dmb | :: | 2012-07-21 | :: | If Only * | 10:40 |
| dmb | :: | 2012-06-06 | :: | Stay Or Leave | 4:44 |
| dmb | :: | 2012-07-13 | :: | Raven | 6:01 |
| dmb | :: | 2012-06-23 | :: | Corn Bread | 7:56 |
| dmb | :: | 2012-07-06 | :: | The Riff | 7:35 |
| dmb | :: | 2012-06-17 | :: | Where Are You Going | 4:56 |
| dmb | :: | 2012-07-14 | :: | Belly Belly Nice * | 4:21 |
| dmb | :: | 2012-06-06 | :: | Seek Up | 19:13 |
| dmb | :: | 2012-06-03 | :: | Mercy > | 7:23 |
| dmb | :: | 2012-06-03 | :: | You Might Die Trying | 10:00 |
| dmb | :: | 2012-06-17 | :: | Can't Stop * | 8:09 |
| dmb | :: | 2012-05-26 | :: | Lie In Our Graves * | 11:46 |
| dmb | :: | 2012-07-13 | :: | Halloween > | 4:40 |
| dmb | :: | 2012-07-13 | :: | Tripping Billies | 12:55 |
| dmb | :: | 2012-06-09 | :: | Sister | 4:07 |
| dmb | :: | 2012-06-22 | :: | All Along The Watchtower * | 11:41 |
| dmb | :: | 2012-07-07 | :: | Intro | 3:55 |
| dmb | :: | 2012-07-07 | :: | Little Thing [partial] > | 2:28 |
| dmb | :: | 2012-07-06 | :: | Sweet | 4:31 |
| dmb | :: | 2012-07-06 | :: | Blue Water [partial] | 3:09 |
| dmb | :: | 2012-06-17 | :: | The Best Of What's Around | 7:09 |
| dmb | :: | 2012-07-14 | :: | The Song That Jane Likes | 5:22 |
| dmb | :: | 2012-05-25 | :: | One Sweet World | 7:19 |
| dmb | :: | 2012-06-17 | :: | Big Eyed Fish > | 5:57 |
| dmb | :: | 2012-06-17 | :: | Bartender | 15:57 |
| dmb | :: | 2012-07-07 | :: | Loving Wings | 10:54 |
| dmb | :: | 2012-05-28 | :: | Help Myself | 6:04 |
| dmb | :: | 2012-06-05 | :: | Improv Jam | 5:17 |
| dmb | :: | 2012-07-21 | :: | Water Into Wine [tease] | 1:42 |
| dmb | :: | 2012-06-05 | :: | Say Goodbye | 13:19 |
| dmb | :: | 2012-06-16 | :: | So Right | 7:34 |
| dmb | :: | 2012-06-23 | :: | Fool To Think | 6:57 |
| dmb | :: | 2012-05-19 | :: | If I Had It All | 5:40 |
| dmb | :: | 2012-06-26 | :: | When The World Ends | 3:57 |
| dmb | :: | 2012-05-26 | :: | Beach Ball | 4:44 |
| dmb | :: | 2012-06-13 | :: | Write A Song | 5:17 |
| dmb | :: | 2012-06-03 | :: | Everybody Wake Up (Our Finest Hour Arrives) | 5:19 |
| dmb | :: | 2012-06-08 | :: | #40 [partial] | 2:42 |
| dmb | :: | 2012-05-26 | :: | Little Red Bird | 4:31 |
| dmb | :: | 2012-06-06 | :: | A Whiter Shade Of Pale | 4:53 |
| dmb | :: | 2012-06-13 | :: | So Much To Say | 4:28 |
| dmb | :: | 2012-06-13 | :: | Brass Monkey [partial] > | 1:54 |
| dmb | :: | 2012-05-23 | :: | Anyone Seen The Bridge > | 2:10 |
| dmb | :: | 2012-05-23 | :: | Too Much | 5:24 |
| dmb | :: | 2012-06-06 | :: | Drive In Drive Out | 7:29 |
| dmb | :: | 2012-05-26 | :: | Save Me | 6:28 |
| dmb | :: | 2012-07-20 | :: | Shotgun | 7:43 |
| dmb | :: | 2012-07-06 | :: | Pig | 7:53 |
| dmb | :: | 2012-06-16 | :: | Rhyme & Reason * | 9:37 |
| dmb | :: | 2012-06-09 | :: | Stay (Wasting Time) & % | 7:11 |
| dmb | :: | 2012-05-25 | :: | Blackjack | 8:27 |
| dmb | :: | 2012-05-25 | :: | Granny | 4:54 |
| dmb | :: | 2012-07-07 | :: | Encore Break | 6:12 |
| Dave Matthews Banddmb | :: | 2012-05-19 :: Gexa Energy Pavilion Concert |
| Dave Matthews Banddmb | :: | 2012-05-23 :: Verizon Wireless Amphitheater Charlotte Concert |
| Dave Matthews Banddmb | :: | 2012-05-25 :: Comcast Theatre Concert |
| Dave Matthews Banddmb | :: | 2012-05-26 :: Comcast Theatre Concert |
| Dave Matthews Banddmb | :: | 2012-05-28 :: Toyota Pavilion at Montage Mountain Concert |
| Dave Matthews Banddmb | :: | 2012-06-03 :: Blossom Music Center Concert |
| Dave Matthews Banddmb | :: | 2012-06-05 :: Comcast Center Concert |
| Dave Matthews Banddmb | :: | 2012-06-06 :: Comcast Center Concert |
| Dave Matthews Banddmb | :: | 2012-06-08 :: Saratoga Performing Arts Center Concert |
| Dave Matthews Banddmb | :: | 2012-06-09 :: Saratoga Performing Arts Center Concert |
Loading...