| Artist: | Dave Matthews Band | ||
|---|---|---|---|
| Concert Date: | Aug 7, 1998 | ||
| Tour: | 1998 » Summer 1998 | ||
| Added: | May 13, 2011 | ||
| Plays: | 1,203 | ||
| Favorited: | 22 times | ||
| Quality: |
5
|
||
| Venue: |
Starwood Amphitheatre 3839 Murfreesboro Pike Antioch, TN United States 37013 36.038569-86.60704
|
||
| Show Info: |
DMB Almanac |
||
| Download: |
Torrent |
| 1. | Intro | 1:08 |
| 2. | Seek Up > | 20:09 |
| 3. | Pantala Naga Pampa > | 0:40 |
| 4. | Rapunzel | 8:17 |
| 5. | Stay (Wasting Time) | 8:08 |
| 6. | One Sweet World | 9:21 |
| 7. | Dancing Nancies | 9:59 |
| 8. | Warehouse | 9:19 |
| 9. | Crush * | 12:52 |
| 10. | Pay For What You Get * | 7:16 |
| 11. | Don't Drink The Water * | 10:25 |
| 12. | The Stone * | 10:57 |
| 13. | Lie In Our Graves * | 11:22 |
| 14. | Satellite | 6:43 |
| 15. | Anyone Seen The Bridge > | 1:23 |
| 16. | Too Much | 4:51 |
| 17. | Tripping Billies * | 6:09 |
| 18. | Encore Break | 1:27 |
| 19. | Say Goodbye * | 11:42 |
* With Béla Fleck
| Dave Matthews Banddmb | :: | 1998-06-02 :: Riverbend Music Center Concert |
| Dave Matthews Banddmb | :: | 1998-06-05 :: Foxboro Stadium Concert |
| Dave Matthews Banddmb | :: | 1998-06-07 :: Giants Stadium (Meadowlands) Concert |
| Dave Matthews Banddmb | :: | 1998-06-21 :: Rockpalast Loreley Concert |
| Dave Matthews Banddmb | :: | 1998-06-23 :: Shepherd's Bush Empire Concert |
| Dave Matthews Banddmb | :: | 1998-07-28 :: Blossom Music Center Concert |
| Dave Matthews Banddmb | :: | 1998-08-04 :: Coca-Cola Star Lake Amphitheater Concert |
| Dave Matthews Banddmb | :: | 1998-08-14 :: The Woodlands Pavilion Concert |
| Dave Matthews Banddmb | :: | 1998-08-21 :: Blockbuster Pavilion Concert |
| Dave Matthews Banddmb | :: | 1998-08-22 :: Nissan Pavilion Concert |
| Dave Matthews Banddmb | :: | 2000-09-04 :: Starwood Amphitheatre Concert |
| Dave Matthews Banddmb | :: | 2004-08-04 :: Starwood Amphitheatre Concert |
Loading...