| Artist: | Dave Matthews Band | ||
|---|---|---|---|
| Concert Date: | Jun 21, 1998 | ||
| Tour: | 1998 » Europe Summer 1998 | ||
| Added: | Apr 3, 2011 | ||
| Plays: | 421 | ||
| Favorited: | 3 times | ||
| Quality: |
4
|
||
| Venue: |
Freilichtbühne Loreley Auf der Loreley St. Goarshausen, Bornich Germany 56348 50.1422837.732186 |
||
| Show Info: |
DMB Almanac |
| 1. | Intro | 1:47 |
| 2. | Don't Drink the Water | 7:45 |
| 3. | Pantala Naga Pampa > | 1:46 |
| 4. | Rapunzel | 6:48 |
| 5. | The Last Stop | 10:52 |
| 6. | Crush | 11:15 |
| 7. | Lie In Our Graves | 10:22 |
| 8. | Two Step | 9:07 |
| 9. | Tripping Billies | 6:24 |
| Dave Matthews Banddmb | :: | 1998-05-15 :: The Gorge Amphitheatre Concert |
| Dave Matthews Banddmb | :: | 1998-05-20 :: Irvine Meadows Amphitheatre Concert |
| Dave Matthews Banddmb | :: | 1998-05-25 :: Red Rocks Amphitheatre Concert |
| Dave Matthews Banddmb | :: | 1998-05-30 :: Alpine Valley Music Theatre Concert |
| Dave Matthews Banddmb | :: | 1998-06-02 :: Riverbend Music Center Concert |
| Dave Matthews Banddmb | :: | 1998-06-05 :: Foxboro Stadium Concert |
| Dave Matthews Banddmb | :: | 1998-06-07 :: Giants Stadium (Meadowlands) Concert |
| Dave Matthews Banddmb | :: | 1998-06-23 :: Shepherd's Bush Empire Concert |
| Dave Matthews Banddmb | :: | 1998-07-28 :: Blossom Music Center Concert |
| Dave Matthews Banddmb | :: | 1998-08-04 :: Coca-Cola Star Lake Amphitheater Concert |
Loading...